| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
| 1 | NUSSC 1 | 2 | 28 | 1 | 30 | 2 | 28 | 1 | 30 | 116 |  | 
| 2 | Durham 1 | 1 | 30 | 3 | 26 | 1 | 30 | 4 | 25 | 111 |  | 
| 3 | Liverpool 1 | 3 | 26 | 2 | 28 | 15 | 14 | 2 | 28 | 96 |  | 
| 4 | Sheffield 1 | 4 | 25 | 7 | 22 | 9 | 20 | 3 | 26 | 93 |  | 
| 5 | NUSSC 2 | 6 | 23 | 16 | 13 | 3 | 26 | 6 | 23 | 85 |  | 
| 6 | MUSKI 1 | 15 | 14 | 5 | 24 | 7 | 22 | 7 | 22 | 82 |  | 
| 7 | Lancaster 1 | 5 | 24 | 4 | 25 | 22 | 7 | 5 | 24 | 80 |  | 
| 8 | NUSSC 3 | 10 | 19 | 14 | 15 | 10 | 19 | 10 | 19 | 72 |  | 
| 9 | Northumbria 1 | 8 | 21 | 9 | 20 | 16 | 13 | 11 | 18 | 72 |  | 
| 10 | Sheffield 2 | 7 | 22 | 12 | 17 | 13 | 16 | 14 | 15 | 70 |  | 
| 11 | Leeds 1 | 14 | 15 | 13 | 16 | 11 | 18 | 12 | 17 | 66 |  | 
| 12 | Durham 2 | 11 | 18 | 6 | 23 | 4 | 25 |  |  | 66 |  | 
| 13 | SHU 1 | 16 | 13 | 20 | 9 | 12 | 17 | 9 | 20 | 59 |  | 
| 14 | Lancaster 2 | 9 | 20 | 10 | 19 | 23 | 6 | 15 | 14 | 59 |  | 
| 15 | Liverpool 2 |  |  | 8 | 21 | 5 | 24 | 16 | 13 | 58 |  | 
| 16 | Leeds 2 | 20 | 9 | 11 | 18 | 6 | 23 |  |  | 50 |  | 
| 17 | Sheffield 3 | 19 | 10 | 19 | 10 | 19 | 10 | 13 | 16 | 46 |  | 
| 18 | NUSSC 4 | 12 | 17 | 22 | 7 | 8 | 21 |  |  | 45 |  | 
| 19 | York 1 | 21 | 8 | 17 | 12 | 17 | 12 | 17 | 12 | 44 |  | 
| 20 | Durham 3 | 13 | 16 | 18 | 11 | 18 | 11 |  |  | 38 |  | 
| 21 | MUSKI 2 | 23 | 6 | 15 | 14 | 14 | 15 |  |  | 35 |  | 
| 22 | SHU 2 |  |  |  |  | 21 | 8 | 8 | 21 | 29 |  | 
| 23 | Sheffield 5 | 17 | 12 |  |  |  |  |  |  | 12 |  | 
| 24 | Sheffield 4 | 18 | 11 |  |  |  |  |  |  | 11 |  | 
| 25 | Leeds 3 |  |  |  |  | 20 | 9 |  |  | 9 |  | 
| 26 | MUSKI 3 |  |  | 21 | 8 |  |  |  |  | 8 |  | 
| 27 | York 2 | 22 | 7 |  |  |  |  |  |  | 7 |  | 
 
 
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
| 1 | Durham 1 | 1 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 60 |  | 
| 2 | Liverpool 1 | 2 | 13 | 2 | 13 | 5 | 9 | 2 | 13 | 48 |  | 
| 3 | NUSSC 1 | 3 | 11 | 5 | 9 | 4 | 10 | 4 | 10 | 40 |  | 
| 4 | Sheffield 1 | 4 | 10 | 7 | 7 | 2 | 13 | 5 | 9 | 39 |  | 
| 5 | Northumbria 1 | 9 | 5 | 6 | 8 | 3 | 11 | 3 | 11 | 35 |  | 
| 6 | MUSKI 1 | 7 | 7 | 3 | 11 | 7 | 7 | 7 | 7 | 32 |  | 
| 7 | Durham 2 | 5 | 9 | 4 | 10 | 6 | 8 |  |  | 27 |  | 
| 8 | NUSSC 2 | 6 | 8 |  |  | 9 | 5 |  |  | 13 |  | 
| 9 | Sheffield 2 | 8 | 6 |  |  | 8 | 6 |  |  | 12 |  | 
| 10 | York 1 | 10 | 4 |  |  | 10 | 4 |  |  | 8 |  | 
| 11 | SHU 1 |  |  |  |  |  |  | 6 | 8 | 8 |  | 
| 12 | Leeds 1 |  |  |  |  | 11 | 3 |  |  | 3 |  | 
 
 
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
| 1 | Sheffield 1 | 2 | 8 | 4 | 5 | 1 | 10 | 1 | 10 | 33 |  | 
| 2 | MUSKI 1 | 1 | 10 | 2 | 8 | 4 | 5 | 3 | 6 | 29 |  | 
| 3 | NUSSC 1 | 3 | 6 | 3 | 6 | 2 | 8 | 4 | 5 | 25 |  | 
| 4 | SHU 1 | 5 | 4 | 1 | 10 |  |  | 2 | 8 | 22 |  | 
| 5 | Leeds 1 |  |  |  |  | 3 | 6 |  |  | 6 |  | 
| 6 | NUSSC 2 | 4 | 5 |  |  |  |  |  |  | 5 |  | 
| 7 | Sheffield 2 |  |  |  |  | 5 | 4 |  |  | 4 |  |