Mixed Ski Standings
Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surrey 1 | 1 | 30 | 1 | 30 | 3 | 26 | 1 | 30 | 116 | |
2 | Portsmouth 1 | 11 | 18 | 2 | 28 | 1 | 30 | 2 | 28 | 104 | |
3 | Southampton 1 | 2 | 28 | 7 | 22 | 2 | 28 | 3 | 26 | 104 | |
4 | UCL 1 | 3 | 26 | 3 | 26 | 4 | 25 | 4 | 25 | 102 | |
5 | Southampton 2 | 6 | 23 | 6 | 23 | 5 | 24 | 6 | 23 | 93 | |
6 | Surrey 2 | 4 | 25 | 4 | 25 | 17 | 12 | 5 | 24 | 86 | |
7 | Kings 1 | 5 | 24 | 9 | 20 | 12 | 17 | 7 | 22 | 83 | |
8 | UCL 2 | 7 | 22 | 10 | 19 | 8 | 21 | 8 | 21 | 83 | |
9 | Kent 1 | 12 | 17 | 13 | 16 | 6 | 23 | 12 | 17 | 73 | |
10 | QMS 1 | 8 | 21 | 15 | 14 | 10 | 19 | 11 | 18 | 72 | |
11 | Portsmouth 3 | 13 | 16 | 11 | 18 | 9 | 20 | 16 | 13 | 67 | |
12 | Portsmouth 2 | 19 | 10 | 5 | 24 | 19 | 10 | 9 | 20 | 64 | |
13 | Imperial | 10 | 19 | 8 | 21 | 7 | 22 | 62 | |||
14 | Sussex 1 | 14 | 15 | 16 | 13 | 21 | 8 | 10 | 19 | 55 | |
15 | Portsmouth 4 | 16 | 13 | 12 | 17 | 22 | 7 | 15 | 14 | 51 | |
16 | Brighton 1 | 15 | 14 | 18 | 11 | 18 | 11 | 17 | 12 | 48 | |
17 | Surrey 3 | 9 | 20 | 17 | 12 | 14 | 15 | 47 | |||
18 | UCL 3 | 23 | 6 | 14 | 15 | 15 | 14 | 35 | |||
19 | LSE 1 | 17 | 12 | 11 | 18 | 30 | |||||
20 | Rusno 1 | 19 | 10 | 14 | 15 | 25 | |||||
21 | Kings 2 | 21 | 8 | 13 | 16 | 24 | |||||
22 | Kent 2 | 23 | 6 | 13 | 16 | 22 | |||||
23 | UCL 4 | 16 | 13 | 13 | |||||||
24 | Surrey 4 | 17 | 12 | 12 | |||||||
25 | LSE 2 | 20 | 9 | 9 | |||||||
26 | QMS 2 | 21 | 8 | 8 |
Ladies Standings
Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCL 1 | 2 | 13 | 1 | 15 | 2 | 13 | 2 | 13 | 54 | |
2 | Southampton 1 | 1 | 15 | 4 | 10 | 3 | 11 | 1 | 15 | 51 | |
3 | Pompey 1 | 4 | 10 | 3 | 11 | 1 | 15 | 4 | 10 | 46 | |
4 | Surrey 1 | 3 | 11 | 2 | 13 | 4 | 10 | 3 | 11 | 45 | |
5 | Pompey 2 | 7 | 7 | 5 | 9 | 5 | 9 | 5 | 9 | 34 | |
6 | Pompey 3 | 8 | 6 | 7 | 7 | 7 | 7 | 20 | |||
7 | Surrey 2 | 5 | 9 | 6 | 8 | 17 | |||||
8 | UCL 2 | 6 | 8 | 8 | |||||||
9 | Kings | 6 | 8 | 8 | |||||||
10 | QMS | 9 | 5 | 5 |
Snowboard Standings
Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCL | 2 | 24 | 1 | 21 | 1 | 24 | 1 | 22 | 91 | |
2 | Portsmouth | 1 | 30 | 4 | 8 | 4 | 6 | 2 | 17 | 61 | |
3 | QMS | 3 | 18 | 2 | 19 | 2 | 12 | 49 | |||
4 | Kent/LSE | 4 | 15 | 3 | 19 | 3 | 10 | 44 |