AfterJam 2025 Results
Male Ski Individuals
Knockout Results:
Winner - Ryan Bloom, KUS
2nd place - Charlie Deem, Portsmouth
3rd place - Edward Fisher, Exeter
4th place - Tom Rampton, Brookes Snow
Individual Timed Results
Position | Forename | Surname | Club | 1st Run | 2nd Run | Best Time |
---|---|---|---|---|---|---|
1 | Ryan | Bloom | KUS | 15.86 | 16.02 | 15.86 |
2 | Charlie | Deem | Portsmouth | 16.16 | 16.47 | 16.16 |
3 | Edward | Fisher | Exeter | 16.47 | 16.51 | 16.47 |
4 | Andy | Webb | Loughborough | 16.77 | 16.94 | 16.77 |
5 | Tom | Rampton | Brookes Snow | 16.95 | 17.25 | 16.95 |
6 | Ben | Hummel | UCL | 18.08 | 17.36 | 17.36 |
7 | Daniel | Ward | Loughborough | 24.76 | 17.44 | 17.44 |
8 | Andrew | Servaes | Portsmouth | 17.56 | dsq | 17.56 |
9 | Jonny | George | Surrey | 17.82 | 18.01 | 17.82 |
10 | Tom | Butterworth | MUSKI | dsq | 17.88 | 17.88 |
11 | Alex | Lancaster | Bath Snowsports | dsq | 18.21 | 18.21 |
12 | Nick | Humphrey | UEA | 18.42 | 18.24 | 18.24 |
13 | Alex | Noon | Exeter | 23.32 | 18.32 | 18.32 |
14 | Daniel | Clarkson | Surrey | dsq | 18.37 | 18.37 |
15 | Samuel | Hopkins | LivSnow | 18.72 | 18.57 | 18.57 |
16 | Jack | Pearman | LivSnow | 18.6 | dsq | 18.6 |
17 | Ben | Canini | Surrey | 18.68 | 18.71 | 18.68 |
18 | Max | Fairfull | Exeter | 31.34 | 18.81 | 18.81 |
19 | Roli | Smith | St Andrews | 19.42 | 18.94 | 18.94 |
20 | Sam | Williams | BrumSki | 19.87 | 19.19 | 19.19 |
21 | Leyshon | Joshua | Swansea Snowriders | 19.46 | 19.43 | 19.43 |
22 | Benjie | Poole | BrumSki | 19.49 | 20 | 19.49 |
23 | James | Lanfear | Swansea Snowriders | 19.71 | 19.69 | 19.69 |
24 | Artem | Borisov | University of Bristol | 19.82 | 19.71 | 19.71 |
25 | Sam | Clay-Micheal | Salford Snow | 32.45 | 20.01 | 20.01 |
26 | Dom | Macpherson | Durham | 20.07 | dsq | 20.07 |
27 | Dan | Sinclair | BrumSki | 20.09 | 20.82 | 20.09 |
28 | Tristan | Hart | Loughborough | 20.13 | 21.08 | 20.13 |
29 | Henry | Chandler | St Andrews | 26.77 | 20.21 | 20.21 |
30 | Felix | Denby | Loughborough | 20.23 | dsq | 20.23 |
31 | Henry | Smith | Swansea Snowriders | 21.75 | 20.5 | 20.5 |
32 | Max | Metcalfe | Brookes Snow | 20.51 | 22.4 | 20.51 |
33 | Ben | Wilson | BrumSki | dsq | 20.55 | 20.55 |
34 | Monty | Wardle | Portsmouth | 20.62 | 21.18 | 20.62 |
35 | Callum | Hutchinson | Brookes Snow | 22.71 | 20.71 | 20.71 |
36 | Toby | Gwynne | Exeter | 21.94 | 20.75 | 20.75 |
37 | Alex | Martin | Leeds | dsq | 20.79 | 20.79 |
38 | Michael | Mcmahon | UCL | 22.18 | 21.34 | 21.34 |
39 | Josh | Wilson | BrumSki | 21.35 | 37.97 | 21.35 |
40 | Richard | Crofts | Lancaster | dsq | 21.72 | 21.72 |
41 | Jan | Olechowski | UCL | 21.95 | dsq | 21.95 |
42 | Ben | Naysmith | BrumSki | 22.12 | 22.42 | 22.12 |
43 | Thomas | Goodwin | Plymouth Snowriders | 23.78 | 22.17 | 22.17 |
44 | Kennard | Casey | Kent | 22.84 | 22.26 | 22.26 |
45 | Tom | Parker | Queen Mary | 22.47 | 22.27 | 22.27 |
46 | Olivier | Burger | King's Snowsports | 22.33 | 24.71 | 22.33 |
47 | Nathaniel | Slee | Sheffield Hallam (SHUSNow) | 22.39 | 22.44 | 22.39 |
48 | Thomas | Martin | LivSnow | 29.89 | 22.51 | 22.51 |
49 | Andrey | Andreev Sachkov | Loughborough | 22.57 | 23.35 | 22.57 |
50 | Jude | Haase | Exeter | 27.91 | 22.74 | 22.74 |
51 | Jaime | Barquero | St Andrews | 22.86 | 22.94 | 22.86 |
52 | George | Smith | Exeter | 23.45 | 22.89 | 22.89 |
53 | Max | Rudzinski | Durham | 23.89 | 22.93 | 22.93 |
54 | Arty | Ratsin | Bath Snowsports | 29.16 | 23.25 | 23.25 |
55 | Ben | Nash | Durham | 23.34 | 23.63 | 23.34 |
56 | Christian | Nesbitt | St Andrews | 25.09 | 23.37 | 23.37 |
57 | Callum | Glasgow | EUSSC | 24.06 | 23.4 | 23.4 |
58 | Alec | Baldwin | Lancaster | 23.99 | 23.62 | 23.62 |
59 | Toby | Stahel | Surrey | 24.12 | 23.91 | 23.91 |
60 | Alex | Pearson | Sheffield Hallam (SHUSNow) | 24.07 | 24.73 | 24.07 |
61 | Kyriakos | Flouros | MUSKI | 24.87 | 24.34 | 24.34 |
62 | Josh | Palfreyman | Sheffield Hallam (SHUSNow) | 24.74 | 24.55 | 24.55 |
63 | Henry | Cambel | Brookes Snow | 26.98 | 24.72 | 24.72 |
64 | Ollie | Rudzinski | Exeter | 25.02 | 25.69 | 25.02 |
65 | Matthew | Broderick-Jones | Leeds | 26.38 | 25.37 | 25.37 |
66 | Jan | Butruk | Queen Mary | 27.63 | 25.44 | 25.44 |
67 | Calum | Burnside | Stirling | 27.11 | 25.54 | 25.54 |
68 | Oscar | Wiley | UCL | 25.89 | dsq | 25.89 |
69 | Oscar | Hope | Queen Mary | 26.35 | 26 | 26 |
70 | James | Henderson-Clark | Sheffield Hallam (SHUSNow) | 26.96 | 26.33 | 26.33 |
71 | Edward | Moran | LBSNOW | 26.78 | dsq | 26.78 |
72 | Thomas | Foley | Aston | 27.41 | 28.31 | 27.41 |
73 | Stefan | Iovitu | King's Snowsports | 29.07 | 28.15 | 28.15 |
74 | Olly | Kehoe | Queen Mary | 29.57 | 28.28 | 28.28 |
75 | Aaron | O'Toole | DCU Snowsports | 28.32 | 61.4 | 28.32 |
76 | Harry | Browne | Kent | 28.71 | 29.34 | 28.71 |
77 | Oscar | Bourke | UCL | 31.7 | 28.78 | 28.78 |
78 | Linus | Alpsten | LSE | 31.72 | 29.01 | 29.01 |
79 | Will | Dean | Bath Snowsports | 29.22 | 29.09 | 29.09 |
80 | George | Walker | LBSNOW | 30.41 | 29.33 | 29.33 |
81 | Louis | May | King's Snowsports | 29.42 | 29.53 | 29.42 |
82 | Bertie | Leverett | LBSNOW | 29.52 | 30.16 | 29.52 |
83 | Kiril | Iantchev | LSE | 29.82 | dsq | 29.82 |
84 | Alasdair | Emmett | Warwick Snow | 29.93 | dsq | 29.93 |
85 | Oliver | Mitchell | Brookes Snow | 29.96 | dsq | 29.96 |
86 | Joe | Jolliffe | KUS | 31.14 | 30.07 | 30.07 |
87 | Edward | Greenwood | Exeter | 30.28 | 30.47 | 30.28 |
87 | Joseph | Wood | Plymouth Snowriders | 31.34 | 30.28 | 30.28 |
88 | Oliver | Bond | UCL | 30.49 | dsq | 30.49 |
89 | Anderson | Khan | UCL | 32.77 | 30.54 | 30.54 |
90 | Umitcan | Akcebe | King's Snowsports | 30.55 | 30.83 | 30.55 |
90 | Hugo | Moser | Stirling | 35.74 | 30.55 | 30.55 |
91 | Rory | Keeble | LSE | 30.92 | 31.39 | 30.92 |
92 | Joshua | Wallis | Sheffield Hallam (SHUSNow) | 31.88 | 30.95 | 30.95 |
93 | Joshua | Everad | Plymouth Snowriders | 31.02 | 31.02 | 31.02 |
94 | Benjamin | Paier | LivSnow | 31.72 | dsq | 31.72 |
95 | Ben | Millar | Southampton | 34.54 | 32.91 | 32.91 |
96 | Harrison | Mcgurk | Salford Snow | 41.9 | 33.21 | 33.21 |
97 | Karim | Yaseen | UCL | 34.29 | 37.69 | 34.29 |
98 | George | Mcbride | KUS | 34.35 | dsq | 34.35 |
99 | Daniel | Wild | Salford Snow | 34.56 | 41.35 | 34.56 |
100 | Brian | Wong | Queen Mary | 36.65 | 35.44 | 35.44 |
101 | George | Bowes | KUS | 44.21 | 36.23 | 36.23 |
102 | Joe | Martin | Leeds | dsq | 64.08 | 64.08 |
103 | Louis | Elphick | UCL | 64.94 | dsq | 64.94 |
Female Ski Individuals
Knockout Results:
Winner - Lauren Bloom, KUS
2nd place - Lilyella Stevens, Durham
3rd place - Lauren Ayley, Loughborough
4th place - Evie Ayton, University of Bristol
Individual Timed Results
Position | Forename | Surname | Club | 1st Run | 2nd Run | Best Time |
---|---|---|---|---|---|---|
1 | Lauren | Bloom | KUS | 17.22 | 17.48 | 17.22 |
2 | Jolie | Hoffman | Exeter | 17.39 | 18.46 | 17.39 |
3 | Lauren | Ayley | Loughborough | 17.41 | 18.22 | 17.41 |
4 | Nia | Boty | LivSnow | 17.5 | 17.51 | 17.5 |
5 | Evie | Ayton | University of Bristol | 19.92 | 17.78 | 17.78 |
6 | Zoe | Flitton | Brookes Snow | 17.91 | dsq | 17.91 |
7 | Lilyella | Stevens | Durham | 18.48 | 18.8 | 18.48 |
8 | Felicity | Venables | UEA | 18.55 | dsq | 18.55 |
9 | Bethany | Woollard | KUS | 18.8 | 19.4 | 18.8 |
10 | Lily | Wiley | Cardiff | 19.19 | 20.34 | 19.19 |
11 | Katie | Vaughan | Exeter | 19.44 | 19.51 | 19.44 |
12 | Harriet | Warmington | BrumSki | 19.52 | 20.95 | 19.52 |
13 | Hannah | Sassower | Durham | 19.74 | 19.71 | 19.71 |
14 | Alexia | Jennings | BrumSki | 21.28 | 19.96 | 19.96 |
15 | Sophia | Engelen | UCL | 20.33 | 20.65 | 20.33 |
16 | Selina | Mowl | Exeter | 20.37 | 21.6 | 20.37 |
17 | Alice | Banks | BrumSki | 22.98 | 20.5 | 20.5 |
18 | Chloe | Gould | BrumSki | 20.86 | 20.51 | 20.51 |
19 | Maddie | Turner | Portsmouth | 31.88 | 20.55 | 20.55 |
20 | Aimee | Smith | BrumSki | 31.4 | 20.61 | 20.61 |
21 | Georgia | Travis | Plymouth Snowriders | 20.99 | 21 | 20.99 |
22 | Cat | Smith | Surrey | 21.03 | 21.3 | 21.03 |
23 | Ruby | Stevens | Loughborough | 21.28 | 21.47 | 21.28 |
24 | Alicia | Langley | Leeds | 26.07 | 21.37 | 21.37 |
24 | Emma | Howat | Loughborough | 22.19 | 21.37 | 21.37 |
25 | Emily | Hannan | UCL | 21.38 | 22.06 | 21.38 |
26 | Gabriella | Whitfield | Loughborough | 21.56 | 22.09 | 21.56 |
27 | Lauren | Rae | St Andrews | 21.68 | dsq | 21.68 |
28 | Lynn | Pustelnik | St Andrews | 22.5 | 22.19 | 22.19 |
29 | Katy | Lohner-Benson | Swansea Snowriders | 22.35 | dsq | 22.35 |
30 | Ada | Early | St Andrews | 22.71 | 22.81 | 22.71 |
31 | Maya | Clark | St Andrews | dsq | 22.85 | 22.85 |
32 | Kiera | Mooney | Surrey | 23.63 | 22.95 | 22.95 |
33 | Sophie (Rana) | Jones | King's Snowsports | 23.04 | 23.72 | 23.04 |
34 | Maya | Gupta | UCL | 23.7 | 23.21 | 23.21 |
35 | Cressida | May | Surrey | 23.22 | dsq | 23.22 |
36 | Sophie | Galbraith | Exeter | 23.28 | 24.19 | 23.28 |
37 | Lucy | King Powrie | Kent | 24.3 | 23.33 | 23.33 |
38 | Amalie | LindbäCk | Queen Mary | 23.34 | 24.64 | 23.34 |
39 | Maisy | Davies | Exeter | 26.21 | 23.45 | 23.45 |
40 | Anastasia | Zhukova | Aston | 23.47 | 23.53 | 23.47 |
41 | Zadie | Baker | Aston | 23.57 | 24.34 | 23.57 |
42 | Lucy | Downey | Leeds | 24.81 | 23.64 | 23.64 |
43 | Lara | Stitcher | Bath Snowsports | 25.07 | 23.87 | 23.87 |
44 | Charlotte | Arculus | Durham | 31.19 | 23.89 | 23.89 |
45 | Emily | Hiscock | University of Bristol | 24.98 | 23.97 | 23.97 |
46 | Chloe | Ball | BrumSki | 24 | 34.24 | 24 |
47 | Laura | Duncan | Bath Snowsports | 24.96 | 24.08 | 24.08 |
48 | Anastasia | Hume | Stirling | 25.85 | 24.74 | 24.74 |
49 | Freya | Rylatt | BrumSki | 24.91 | 25.6 | 24.91 |
50 | Scarlett | Brady | BrumSki | 25.16 | 24.99 | 24.99 |
51 | Amy | Simmons | Plymouth Snowriders | dsq | 25.16 | 25.16 |
52 | Claudia | Robinson | Durham | 27.48 | 25.48 | 25.48 |
53 | Emma | Barker | Surrey | 28.63 | 25.77 | 25.77 |
54 | Laure-Anne | Beets | Exeter | 25.88 | 26.19 | 25.88 |
55 | Georgina | Scott | Exeter | 26.26 | 25.89 | 25.89 |
56 | Tierney | Helliwell | Swansea Snowriders | 32.38 | 26.1 | 26.1 |
57 | Izzy | Bach | University of Bristol | 27.23 | 26.53 | 26.53 |
58 | Aimee | Ferguson | BrumSki | 28.45 | 26.61 | 26.61 |
59 | Ewelina | Lakomska | UCL | 29.57 | 26.99 | 26.99 |
60 | Molly | Taylor | UCL | 27.16 | 27.32 | 27.16 |
61 | Venus | Linossier | King's Snowsports | 27.31 | 27.83 | 27.31 |
62 | Johanna | Nesselhauf | EUSSC | 27.39 | 27.39 | 27.39 |
63 | Isabelle | Stobbs | Queen Mary | 27.59 | 31.21 | 27.59 |
64 | Eloise | Holgate | Plymouth Snowriders | 29.57 | 27.7 | 27.7 |
65 | Georgia | Sherlock | Leeds | 29.93 | 27.83 | 27.83 |
66 | Juliette | Mccabe | Loughborough | dsq | 28.58 | 28.58 |
67 | Harriet | Wicks | Exeter | 29.23 | dsq | 29.23 |
68 | Isabelle | Bothmann | UCL | 29.33 | dsq | 29.33 |
69 | Eve | France | BrumSki | 32.34 | 29.43 | 29.43 |
70 | Amelia | Trew | Leeds | 30.07 | 30.24 | 30.07 |
71 | Scarlett | Phillips | Queen Mary | 31.14 | 30.12 | 30.12 |
72 | Rebecca | Ward | Leeds | 30.16 | 45.31 | 30.16 |
73 | Julieta | Gaunt | Kent | 32.75 | 30.19 | 30.19 |
74 | Laurie | Meytadier | UCL | 30.9 | 30.42 | 30.42 |
75 | Lucy | Rosue | Sheffield Hallam (SHUSNow) | 30.96 | dsq | 30.96 |
76 | Eloise | Grainger | Exeter | 33.87 | 30.97 | 30.97 |
77 | Mabel | Shepherd | Plymouth Snowriders | 30.98 | 31.08 | 30.98 |
78 | Jessica | Marsh | Leeds | 32 | 31.33 | 31.33 |
79 | Julia | Van Leijsen | Stirling | 32.88 | 31.36 | 31.36 |
80 | Anoud | Sahlawi | King's Snowsports | 31.46 | 31.42 | 31.42 |
81 | Esme | Bush | BrumSki | 35.04 | 31.49 | 31.49 |
82 | Milli | Ruseva | King's Snowsports | 31.65 | 33.73 | 31.65 |
83 | Lea | Kotzmuth-Clarke | Stirling | 37 | 31.72 | 31.72 |
84 | Abi | Longman | LBSNOW | 32.69 | dsq | 32.69 |
85 | Sara | Hundsnes | Loughborough | 33.31 | dsq | 33.31 |
86 | Abi | Prime | Kent | 34.63 | 34.29 | 34.29 |
87 | Elea | Lorilloux | Warwick Snow | 35.65 | 34.34 | 34.34 |
88 | Anna | Wallace | Stirling | 40.89 | 35.75 | 35.75 |
89 | Charlotte | Burns | Plymouth Snowriders | 36.04 | 36.04 | 36.04 |
90 | Isabella | Speake | Sheffield Hallam (SHUSNow) | 36.31 | 37 | 36.31 |
91 | Georgia | Gera De Petri | UCL | 39.31 | 37.01 | 37.01 |
92 | Annabelle | Macdonald | Leeds | 40.51 | 38.59 | 38.59 |
93 | Emma | Dickinson | St Andrews | 39.4 | dsq | 39.4 |
94 | Dina | Stitcher | Warwick Snow | 58.25 | 45.3 | 45.3 |
95 | Rosie | Gifford | LBSNOW | dsq | dsq | dsq |
95 | Emily | Jeffery | Loughborough | dsq | dsq | dsq |
Female Snowboard Individuals
Knockout Results:
Winner - Catrin Manning
2nd place - Mia Bergin, Swansea Snowriders
3rd place - Xiaoyu Hu, UCL
4th place - Esme Spence, Sheffield Hallam (SHUSNow)
Individual Timed Results
Position | Forename | Surname | Club | 1st Run | 2nd Run | Best Time |
---|---|---|---|---|---|---|
1 | Esme | Spence | Sheffield Hallam (SHUSNow) | 40.91 | 23.83 | 23.83 |
2 | Mia | Bergin | Swansea Snowriders | 26.1 | 34.5 | 26.1 |
3 | Catrin | Manning | Catrin Manning | 29.78 | 38.44 | 29.78 |
4 | Xiaoyu | Hu | UCL | 33.58 | 31.84 | 31.84 |
5 | Ellie | Davies | Plymouth Snowriders | 41.58 | dsq | 41.58 |
6 | Miku | Matsumoto | Bath Snowsports | 52.26 | dsq | 52.26 |
Male Snowboard Individuals
Knockout Results:
Winner - Tobias Jeffries, Swansea Snowriders
2nd place - Harry Plant, SHU
3rd place - Sam Williams, MUSKI
4th place - Jay Moise, Swansea Snowriders
Individual Timed Results
Position | Forename | Surname | Club | 1st Run | 2nd Run | Best Time |
---|---|---|---|---|---|---|
1 | Tobias | Jeffries | Swansea Snowriders | 24.83 | dsq | 24.83 |
2 | Sam | Williams | MUSKI | 29.46 | 26 | 26 |
3 | Harry | Plant | Sheffield Hallam (SHUSNow) | 26.04 | 26.02 | 26.02 |
4 | Callum | Marshall | Sheffield Hallam (SHUSNow) | 27.41 | 28.12 | 27.41 |
5 | Will | Daw | Swansea Snowriders | 29.01 | 28.54 | 28.54 |
6 | Rowan | Truelove | Swansea Snowriders | 32.33 | 30.24 | 30.24 |
7 | Ethan | Hurley-Love | Bath Snowsports | 36.48 | 34.83 | 34.83 |
8 | Jay | Moise | Swansea Snowriders | 34.85 | 35.28 | 34.85 |
9 | Xingzao | Shi | UCL | 54.99 | 42.75 | 42.75 |
10 | Aidan | Godsmark | Salford Snow | 50.91 | dsq | 50.91 |