| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
    
    
      | 1 | Loughborough 1 | 1 | 30 | 1 | 30 | 1 | 30 | 1 | 30 | 120 |  | 
      | 2 | Nottingham 1 | 2 | 28 | 2 | 28 | 2 | 28 | 3 | 26 | 110 |  | 
      | 3 | Brumski 1 | 4 | 25 | 4 | 25 | 4 | 25 | 2 | 28 | 103 |  | 
      | 4 | Oxford Brookes 1 | 3 | 26 | 3 | 26 | 5 | 24 | 4 | 25 | 101 |  | 
      | 5 | Keele 1 | 5 | 24 | 5 | 24 | 3 | 26 | 8 | 21 | 95 |  | 
      | 6 | Warwick 1 | 6 | 23 | 6 | 23 | 6 | 23 | 7 | 22 | 91 |  | 
      | 7 | Brumski 2 | 7 | 22 | 7 | 22 | 7 | 22 | 6 | 23 | 89 |  | 
      | 8 | Loughborough 2 | 17 | 12 | 9 | 20 | 9 | 20 | 5 | 24 | 76 |  | 
      | 9 | Nottingham 2 | 11 | 18 | 13 | 16 | 16 | 13 | 13 | 16 | 63 |  | 
      | 10 | Nottingham 3 | 12 | 17 | 20 | 9 | 12 | 17 | 10 | 19 | 62 |  | 
      | 11 | Brumski 3 | 18 | 11 | 10 | 19 | 17 | 12 | 11 | 18 | 60 |  | 
      | 12 | Loughborough 3 | 15 | 14 | 16 | 13 | 13 | 16 | 12 | 17 | 60 |  | 
      | 13 | Trent 1 |  |  | 8 | 21 | 10 | 19 | 9 | 20 | 60 |  | 
      | 14 | Keele 2 | 16 | 13 | 11 | 18 | 21 | 8 | 14 | 15 | 54 |  | 
      | 15 | Warwick 2 | 13 | 16 | 15 | 14 | 14 | 15 |  |  | 45 |  | 
      | 16 | Harper Adams 1 | 8 | 21 | 17 | 12 | 18 | 11 |  |  | 44 |  | 
      | 17 | Aston 1 | 19 | 10 |  |  | 11 | 18 | 15 | 14 | 42 |  | 
      | 18 | Trent 2 |  |  | 21 | 8 | 8 | 21 | 16 | 13 | 42 |  | 
      | 19 | Brumski 4 | 9 | 20 | 19 | 10 | 19 | 10 |  |  | 40 |  | 
      | 20 | Keele 3 | 10 | 19 | 22 | 7 | 20 | 9 |  |  | 35 |  | 
      | 21 | Oxford Brookes 2 |  |  | 14 | 15 | 15 | 14 |  |  | 29 |  | 
      | 22 | Trent 3 |  |  | 12 | 17 |  |  |  |  | 17 |  | 
      | 23 | Warwick 3 | 14 | 15 |  |  |  |  |  |  | 15 |  | 
      | 24 | Brumski 5 |  |  | 18 | 11 |  |  |  |  | 11 |  | 
    
  
  
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
  
    
      | Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
    
    
      | 1 | Loughborough 1 | 1 | 15 | 2 | 13 | 1 | 15 | 3 | 11 | 54 |  | 
      | 2 | Nottingham 1 | 7 | 7 | 1 | 15 | 3 | 11 | 1 | 15 | 48 |  | 
      | 3 | Brumski 1 | 3 | 11 | 3 | 11 | 2 | 13 | 2 | 13 | 48 |  | 
      | 4 | Keele 1 | 2 | 13 | 4 | 10 | 7 | 7 | 6 | 8 | 38 |  | 
      | 5 | Loughborough 2 | 5 | 9 | 5 | 9 | 4 | 10 | 5 | 9 | 37 |  | 
      | 6 | Brumski 2 | 8 | 6 | 7 | 7 | 5 | 9 | 4 | 10 | 32 |  | 
      | 7 | Warwick 1 | 9 | 5 | 6 | 8 | 8 | 6 | 8 | 6 | 25 |  | 
      | 8 | Nottingham 2 | 6 | 8 | 9 | 5 |  |  | 9 | 5 | 18 |  | 
      | 9 | Trent 1 |  |  | 11 | 3 | 9 | 5 | 7 | 7 | 15 |  | 
      | 10 | Brumski 3 |  |  | 8 | 6 | 6 | 8 |  |  | 14 |  | 
      | 11 | Harper Adams 1 | 4 | 10 | 10 | 4 |  |  |  |  | 14 |  | 
    
  
  
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
  
    
      | Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
    
    
      | 1 | Nottingham 1 | 1 | 10 | 2 | 8 | 1 | 10 | 2 | 8 | 36 |  | 
      | 2 | Trent 1 |  |  | 1 | 10 | 2 | 8 | 1 | 10 | 28 |  | 
      | 3 | Loughborough 1 | 2 | 8 |  |  | 3 | 6 |  |  | 14 |  | 
      | 4 | Brumski 1 |  |  |  |  |  |  | 3 | 6 | 6 |  |