Mixed Ski Standings 23/24
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surrey 1 | 1 | 20 | 1 | 20 | 3 | 16 | 1 | 20 | 76 | Qualified | 
| 2 | Kings 1 | 6 | 13 | 4 | 15 | 1 | 20 | 2 | 18 | 66 | Qualified | 
| 3 | UCL 1 | 4 | 15 | 2 | 18 | 4 | 15 | 4 | 15 | 63 | Qualified | 
| 4 | Southampton 1 | 2 | 18 | 15 | 4 | 2 | 18 | 3 | 16 | 56 | Qualified | 
| 5 | Sussex 1 | 5 | 14 | 7 | 12 | 5 | 14 | 6 | 13 | 53 | Qualified | 
| 6 | Surrey 2 | 11 | 8 | 8 | 11 | 6 | 13 | 5 | 14 | 46 | Qualified | 
| 7 | Portsmouth 1 | 3 | 16 | 3 | 16 | 19 | 1 | 7 | 12 | 45 | Qualified | 
| 8 | Kings 2 | 13 | 6 | 6 | 13 | 9 | 10 | 11 | 8 | 37 | Qualified | 
| 9 | UCL 2 | 8 | 11 | 5 | 14 | 17 | 2 | 10 | 9 | 36 | |
| 10 | Southampton 2 | 9 | 10 | 10 | 9 | 13 | 6 | 8 | 11 | 36 | |
| 11 | Kent 1 | 10 | 9 | 16 | 3 | 10 | 9 | 9 | 10 | 31 | |
| 12 | UCL 3 | 14 | 5 | 9 | 10 | 11 | 8 | 12 | 7 | 30 | |
| 13 | Sussex 2 | 20 | 1 | 13 | 6 | 7 | 12 | 15 | 4 | 23 | |
| 14 | Portsmouth 3 | 7 | 12 | 11 | 8 | 17 | 2 | 22 | |||
| 15 | Portsmouth 2 | 19 | 1 | 18 | 1 | 12 | 7 | 13 | 6 | 15 | |
| 16 | Rusno 1 | 12 | 7 | 14 | 5 | 17 | 2 | 14 | |||
| 17 | Surrey 4 | 23 | 1 | 12 | 7 | 21 | 1 | 15 | 4 | 13 | |
| 18 | Surrey 3 | 24 | 1 | 17 | 2 | 15 | 4 | 13 | 6 | 13 | |
| 19 | Sussex 3 | 8 | 11 | 11 | |||||||
| 20 | Southampton 3 | 21 | 1 | 19 | 1 | 14 | 5 | 7 | |||
| 21 | Brighton 1 | 22 | 1 | 20 | 1 | 16 | 3 | 19 | 1 | 6 | |
| 22 | Kent 2 | 15 | 4 | 4 | |||||||
| 23 | QMS 1 | 16 | 3 | 20 | 1 | 4 | |||||
| 24 | LSE 1 | 17 | 2 | 18 | 1 | 3 | |||||
| 25 | UCL 4 | 18 | 1 | 22 | 1 | 2 | |||||
| 26 | Surrey 5 | 26 | 1 | 21 | 1 | 2 | |||||
| 27 | QMS 2 | 25 | 1 | 1 | 
Ladies Ski Standings
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pompey 1 | 2 | 8 | 5 | 4 | 2 | 8 | 1 | 10 | 30 | Qualified | 
| 2 | Southampton 1 | 1 | 10 | 6 | 3 | 1 | 10 | 4 | 5 | 28 | Qualified | 
| 3 | Surrey 1 | 3 | 6 | 1 | 10 | 5 | 4 | 2 | 8 | 28 | Qualified | 
| 4 | UCL 1 | 4 | 5 | 2 | 8 | 3 | 6 | 3 | 6 | 25 | Qualified | 
| 5 | Surrey 2 | 6 | 3 | 3 | 6 | 6 | 3 | 5 | 4 | 16 | |
| 6 | Pompey 2 | 8 | 1 | 7 | 2 | 4 | 5 | 8 | |||
| 7 | Brighton | 10 | 1 | 4 | 5 | 6 | |||||
| 8 | Sussex 1 | 5 | 4 | 8 | 1 | 8 | 1 | 6 | |||
| 9 | UCL 2 | 9 | 1 | 7 | 2 | 6 | 3 | 6 | |||
| 10 | Kent 1 | 7 | 2 | 2 | 
Snowboard Standings
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UCL | 1 | 21 | 1 | 26 | 1 | 27 | 1 | 26 | 100 | Qualified | 
| 2 | Portsmouth | 2 | 17 | 3 | 11 | 2 | 16 | 2 | 15 | 59 | Qualified | 
| 3 | Kent | 4 | 9 | 2 | 12 | 4 | 9 | 3 | 12 | 42 | Qualified | 
| 4 | QMS | 3 | 14 | 3 | 10 | 24 | |||||
| 5 | Southampton | 5 | 5 | 4 | 8 | 13 | 

