Mixed Ski Standings 23/24
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Durham 1 | 1 | 20 | 3 | 16 | 1 | 20 | 2 | 18 | 74 | Qualified | 
| 2 | NUSSC 1 | 4 | 15 | 1 | 20 | 2 | 18 | 9 | 10 | 63 | Qualified | 
| 3 | Liverpool 1 | 7 | 12 | 2 | 18 | 3 | 16 | 3 | 16 | 62 | Qualified | 
| 4 | Sheffield 1 | 5 | 14 | 4 | 15 | 4 | 15 | 4 | 15 | 59 | Qualified | 
| 5 | MUSKI 1 | 2 | 18 | 7 | 12 | 9 | 10 | 6 | 13 | 53 | Qualified | 
| 6 | Durham 2 | 10 | 9 | 8 | 11 | 5 | 14 | 5 | 14 | 48 | Qualified | 
| 7 | Lancaster 1 | 6 | 13 | 15 | 4 | 8 | 11 | 7 | 12 | 40 | Qualified | 
| 8 | Glasgow 1 | 3 | 16 | - | - | 1 | 20 | 36 | Qualified | ||
| 9 | MUSKI 2 | 9 | 10 | 10 | 9 | 6 | 13 | 15 | 4 | 36 | |
| 10 | NUSSC 2 | 20 | 1 | 6 | 13 | 10 | 9 | 13 | 6 | 29 | |
| 11 | Sheffield 2 | 12 | 7 | 13 | 6 | 13 | 6 | 10 | 9 | 28 | |
| 12 | SHU 1 | 17 | 2 | 5 | 14 | 15 | 4 | 12 | 7 | 27 | |
| 13 | Liverpool 2 | 11 | 8 | 11 | 8 | 16 | 3 | 11 | 8 | 27 | |
| 14 | Leeds 1 | 16 | 3 | 9 | 10 | 18 | 1 | 8 | 11 | 25 | |
| 15 | SHU 2 | 22 | 1 | 19 | 1 | 7 | 12 | - | 14 | ||
| 16 | Leeds 2 | - | 14 | 5 | 11 | 8 | 21 | 1 | 14 | ||
| 17 | Glasgow 2 | 8 | 11 | - | - | - | 11 | ||||
| 18 | Durham 3 | 18 | 1 | 12 | 7 | 17 | 2 | 19 | 1 | 11 | |
| 19 | NUSSC 3 | 13 | 6 | 17 | 2 | 21 | 1 | 18 | 1 | 10 | |
| 20 | York | 14 | 5 | 16 | 3 | 20 | 1 | 20 | 1 | 10 | |
| 21 | Sheffield 3 | 19 | 1 | 20 | 1 | 12 | 7 | - | 9 | ||
| 22 | Northumbria 1 | 23 | 1 | - | 14 | 5 | 17 | 2 | 8 | ||
| 23 | Sunderland | 25 | 1 | - | 22 | 1 | 14 | 5 | 7 | ||
| 24 | Lancaster 2 | - | 18 | 1 | 23 | 1 | 16 | 3 | 5 | ||
| 25 | Durham 4 | 15 | 4 | - | - | - | 4 | ||||
| 26 | Northumbria 2 | 24 | 1 | - | 19 | 1 | 22 | 1 | 3 | ||
| 27 | MUSKI 3 | - | - | 24 | 1 | - | 1 | ||||
| 28 | Sheffield 4 | 21 | 1 | - | - | - | 1 | 
Ladies Ski Standings
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Durham 1 | 1 | 10 | 3 | 6 | 1 | 10 | 1 | 10 | 36 | Qualified | 
| 2 | Liverpool | 3 | 6 | 1 | 10 | 3 | 6 | 2 | 8 | 30 | Qualified | 
| 3 | NUSSC 1 | 7 | 2 | 2 | 8 | 2 | 8 | 3 | 6 | 24 | Qualified | 
| 4 | MUSKI 1 | 2 | 8 | 4 | 5 | 5 | 4 | 4 | 5 | 22 | Qualified | 
| 5 | Durham 2 | 4 | 5 | 6 | 3 | 6 | 3 | 6 | 3 | 14 | |
| 6 | Leeds 1 | 8 | 1 | 7 | 2 | 4 | 5 | 5 | 4 | 12 | |
| 7 | Sheffield 1 | 5 | 4 | 5 | 4 | 8 | 1 | 7 | 2 | 11 | |
| 8 | Sheffield 2 | 6 | 3 | - | - | - | 3 | ||||
| 9 | NUSSC 2 | 10 | 1 | 9 | 1 | 9 | 1 | - | 3 | ||
| 10 | MUSKI 2 | - | - | 7 | 2 | - | 2 | ||||
| 11 | Durham 3 | 9 | 1 | 8 | 1 | - | - | 2 | |||
| 12 | Leeds 2 | - | - | 10 | 1 | - | 1 | 
Snowboard Standings
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NUSSC 1 | 2 | 8 | 1 | 10 | 1 | 10 | 3 | 6 | 34 | Qualified | 
| 2 | Sheffield 1 | 3 | 6 | 3 | 6 | 2 | 8 | 1 | 10 | 30 | Qualified | 
| 3 | SHU | - | 2 | 8 | 3 | 6 | 5 | 4 | 18 | Qualified | |
| 4 | Glasgow | 1 | 10 | - | - | - | 10 | Qualified | |||
| 5 | MUSKI | - | - | - | 2 | 8 | 8 | ||||
| 6 | Sunderland | - | - | - | 4 | 5 | 5 | ||||
| 7 | NUSSC 2 | 4 | 5 | - | - | - | 5 | 

