Mixed Ski Standings 23/24
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughborough 1 | 1 | 20 | 1 | 20 | 1 | 20 | 7 | 12 | 72 | Qualified | 
| 2 | Nottingham 1 | 3 | 16 | 3 | 16 | 5 | 14 | 5 | 14 | 60 | Qualified | 
| 3 | Keele 1 | 10 | 9 | 4 | 15 | 2 | 18 | 8 | 11 | 53 | Qualified | 
| 4 | Oxford Brookes 2 | 7 | 12 | 5 | 14 | 4 | 15 | 9 | 10 | 51 | Qualified | 
| 5 | Warwick 1 | 5 | 14 | 6 | 13 | 3 | 16 | 12 | 7 | 50 | Qualified | 
| 6 | Loughborough 2 | 4 | 15 | 7 | 12 | 7 | 12 | 11 | 8 | 47 | Qualified | 
| 7 | Oxford Brookes 1 | 15 | 4 | 9 | 10 | 8 | 11 | 1 | 20 | 45 | Qualified | 
| 8 | Trent 1 | 13 | 6 | 2 | 18 | 13 | 6 | 4 | 15 | 45 | Qualified | 
| 9 | Brumski 3 | 2 | 18 | 13 | 6 | 3 | 16 | 40 | |||
| 10 | Trent 2 | 19 | 1 | 14 | 5 | 6 | 13 | 2 | 18 | 37 | |
| 11 | Nottingham 2 | 6 | 13 | 12 | 7 | 11 | 8 | 17 | 2 | 30 | |
| 12 | Brumski 1 | 9 | 10 | 8 | 11 | 10 | 9 | 30 | |||
| 13 | Nottingham 3 | 12 | 7 | 15 | 4 | 6 | 13 | 24 | |||
| 14 | Brumski 2 | 11 | 8 | 11 | 8 | 15 | 4 | 20 | |||
| 15 | Harper Adams | 23 | 1 | 17 | 2 | 9 | 10 | 13 | 6 | 19 | |
| 16 | Keele 2 | 17 | 2 | 10 | 9 | 12 | 7 | 18 | 1 | 19 | |
| 17 | Aston 1 | 20 | 1 | 16 | 3 | 10 | 9 | 14 | 5 | 18 | |
| 18 | Brumski 6 | 8 | 11 | 11 | |||||||
| 19 | Warwick 3 | 14 | 5 | 16 | 3 | 8 | |||||
| 20 | Warwick 2 | 18 | 1 | 19 | 1 | 14 | 5 | 7 | |||
| 21 | Trent 3 | 22 | 1 | 15 | 4 | 19 | 1 | 6 | |||
| 22 | Brumski 4 | 16 | 3 | 18 | 1 | 4 | |||||
| 23 | Coventry | 16 | 3 | 3 | |||||||
| 24 | Aston 2 | 17 | 2 | 2 | |||||||
| 25 | Warwick 4 | 21 | 1 | 1 | |||||||
| 26 | Brumski 5 | 24 | 1 | 1 | |||||||
| 27 | Bangor | 0 | 
Ladies Standings
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughborough | 1 | 10 | 3 | 6 | 1 | 10 | 1 | 10 | 36 | Qualified | 
| 2 | Nottingham 1 | 5 | 4 | 1 | 10 | 2 | 8 | 3 | 6 | 28 | Qualified | 
| 3 | Brumski 1 | 2 | 8 | 4 | 5 | 2 | 8 | 21 | Qualified | ||
| 4 | Trent | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 18 | Qualified | 
| 5 | Brumski 2 | 6 | 3 | 2 | 8 | 4 | 5 | 16 | |||
| 6 | Nottingham 2 | 3 | 6 | 7 | 2 | 6 | 3 | 11 | |||
| 7 | Keele | 10 | 1 | 6 | 3 | 3 | 6 | 8 | 1 | 11 | |
| 8 | Warwick | 7 | 2 | 7 | 2 | 5 | 4 | 8 | |||
| 9 | Harper Adams | 11 | 1 | 8 | 1 | 6 | 3 | 9 | 1 | 6 | |
| 10 | Loughborough 2 | 7 | 2 | 2 | |||||||
| 11 | Oxford Brookes | 8 | 1 | 9 | 1 | 2 | |||||
| 12 | Brumski 3 | 9 | 1 | 1 | |||||||
| 13 | De Montfort | 0 | 
Snowboard Standings
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trent | 2 | 18 | 2 | 22 | 1 | 21 | 23 | 84 | Qualified | |
| 2 | Brumski | 3 | 17 | 1 | 24 | 7 | 48 | Qualified | |||
| 3 | Nottingham | 4 | 10 | 3 | 6 | 3 | 10 | 19 | 45 | Qualified | |
| 4 | Loughborough | 1 | 21 | 0 | 2 | 12 | 10 | 43 | Qualified | ||
| 5 | Aston | 4 | 9 | 5 | 14 | ||||||
| 6 | Warwick | 5 | 2 | 0 | 5 | 5 | 7 | 

