AfterJam 2024 Results
Male Ski Individuals
Knockout Results:
Winner - Harrison Evans (Bristol)
2nd place - Ben Hummel (Exeter)
3rd place - James Gillett (Bristol)
4th place - Michael Dunne (Sheffski)
Individual Timed Results
| Position | Forename | Surname | Club | 1st Run | 2nd Run | Best Time | 
|---|---|---|---|---|---|---|
| 1 | Charles | Deem | Portsmouth | 16.64 | 16.79 | 16.64 | 
| 2 | Harrison | Evans | UBSC (Bristol) | dsq | 16.83 | 16.83 | 
| 3 | Nathan | Smith | Bath | 17.39 | 17.21 | 17.21 | 
| 4 | Ben | Hart | KISS | 18.1 | 17.42 | 17.42 | 
| 5 | Ben | Hummel | Exeter | 18.09 | 34.99 | 18.09 | 
| 6 | James | Gillet | UBSC (Bristol) | 18.12 | 18.61 | 18.12 | 
| 7 | Ed | Fisher | Exeter | 20.4 | 18.47 | 18.47 | 
| 8 | Michael | Dunne | SheffSki | 19.42 | 18.82 | 18.82 | 
| 9 | Benjamin | Warne | Loughborough | 19.49 | 19.6 | 19.49 | 
| 10 | Thomas | Campell | Surrey | 20.12 | 19.73 | 19.73 | 
| 11 | Harry | Prescott | Harry Prescott | 20.11 | 19.85 | 19.85 | 
| 12 | Thomas | Hughes | Loughborough | 20.42 | 19.98 | 19.98 | 
| 13 | Henry | Ross-Osborne | Surrey | 20.07 | dsq | 20.07 | 
| 14 | George | Daly | MUSKI | 20.13 | 23.6 | 20.13 | 
| 15 | Benjamin | Hoskins | Warwick | 44.61 | 20.49 | 20.49 | 
| 16 | Max | Fairfull | Exeter | 20.66 | dsq | 20.66 | 
| 17 | Byron | Stanway | Nottingham Trent | 20.67 | 20.85 | 20.67 | 
| 18 | Ralston | Smith | St Andrews | 21.69 | 20.72 | 20.72 | 
| 19 | Benjamin | Davies | Nottingham Trent | 20.81 | 21.1 | 20.81 | 
| 20 | Oliver | Fox de Klerk | UCL | 32.35 | 20.92 | 20.92 | 
| 21 | Emile | Jurgens | KISS | 22.32 | dsq | 22.32 | 
| 22 | Daniel | sinclair | BrumSki | 22.7 | 22.46 | 22.46 | 
| 23 | Oliver | Carty | Bath | 23.32 | 22.57 | 22.57 | 
| 24 | Thomas | Willis | MUSKI | 23.02 | 23.6 | 23.02 | 
| 25 | Richard | Crofts | Lancaster | 23.48 | 23.79 | 23.48 | 
| 26 | Benjamin | Poole | BrumSki | 23.59 | 23.84 | 23.59 | 
| 27 | Daniel | Clarkson | Surrey | 23.61 | 23.61 | 23.61 | 
| 28 | Benjamin | Wilson | BrumSki | 23.77 | 24.43 | 23.77 | 
| 29 | Kennard | Casey | Kent | 25.56 | 23.91 | 23.91 | 
| 30 | Jack | Barley-Morey | Lancaster | 24.31 | 24.22 | 24.22 | 
| 31 | Jack | Walton | BrumSki | 24.37 | 25.17 | 24.37 | 
| 32 | Jules | Street | UCL | 24.59 | 24.75 | 24.59 | 
| 33 | Callum | Glasgow | EUSSC | 25.24 | 24.93 | 24.93 | 
| 34 | Hamish | zon | SUSSC | 26.5 | 24.96 | 24.96 | 
| 35 | Jamie | O’Brien | Leeds | 25.22 | 26.83 | 25.22 | 
| 36 | Daniel | Krznaric | QMSS | 34.59 | 25.91 | 25.91 | 
| 37 | Sam | Clay-Michael | Salford | 43.9 | 26 | 26 | 
| 38 | Edward | Aylward-lopez | Surrey | 26.6 | 26.09 | 26.09 | 
| 39 | Ollie | Rudzinski | Exeter | dsq | 26.26 | 26.26 | 
| 40 | Oscar | Hope | QMSS | 34.58 | 26.43 | 26.43 | 
| 41 | Ben | Willis | UBSC (Bristol) | 26.77 | 28.45 | 26.77 | 
| 42 | JOSHUA | Counter | Bath | dsq | 26.78 | 26.78 | 
| 43 | Alexander | Winton | Warwick | 26.82 | 28.71 | 26.82 | 
| 44 | Can Spencer | Ciloglu | Surrey | 26.95 | dsq | 26.95 | 
| 45 | Kartik | Dogra | KISS | 27.67 | 28.41 | 27.67 | 
| 46 | Jamie | Neighbours | Huddersfield | 27.77 | dsq | 27.77 | 
| 47 | JOSHUA | Prescott | BrumSki | 50.22 | 28.03 | 28.03 | 
| 48 | Robert William | Sterling | KISS | 29.27 | 28.27 | 28.27 | 
| 49 | Jasper | Kennedy | QMSS | 28.74 | 30.14 | 28.74 | 
| 50 | Dewi | Kunemund-Hughes | Plymouth | 28.89 | 29.73 | 28.89 | 
| 51 | Chester | Hickey | Kent | dsq | 29.19 | 29.19 | 
| 52 | max | Fowles | Portsmouth | 31.58 | 29.7 | 29.7 | 
| 53 | Thomas | Drake | Nottingham Trent | 30.89 | 29.78 | 29.78 | 
| 54 | Charles | Hierner | KISS | 31.1 | 29.87 | 29.87 | 
| 55 | Joseph | Marson | MUSKI / MUFFS / unsure | 33.03 | 30.49 | 30.49 | 
| 56 | Sasha | Smeulders | UCL | 31.58 | 30.75 | 30.75 | 
| 57 | Aaron | O'Toole | DCU | dsq | 33.14 | 33.14 | 
| 58 | Joel | Else | Warwick | 34.91 | 33.96 | 33.96 | 
| 59 | Daniel | Cassidy | QMSS | 34.29 | dsq | 34.29 | 
| 60 | Thomas | Goodwin | Plymouth | 35.65 | dsq | 35.65 | 
| 61 | Jasper | Kennedy | QMSS | 41.71 | 37.28 | 37.28 | 
| 62 | Abdul Muiz | Munshi | Huddersfield | 40.32 | 39.11 | 39.11 | 
| 63 | Dominik | Alkhovik | Cardiff | dsq | dsq | dsq | 
| 63 | Tudor | Palea | EUSSC | dsq | dsq | dsq | 
| 63 | Eliott | Chataignier | Imperial | dsq | dsq | dsq | 
| 63 | Jamie | Spinks | Jamie Spinks | dsq | dsq | dsq | 
| 63 | Lucas | Andre | Kent | dsq | dsq | dsq | 
| 63 | Samuel | Maclay | MUFFS | dsq | dsq | dsq | 
| 63 | Finlay | Brown | MUSKI | dsq | dsq | dsq | 
| 63 | Benjamin | Vincent | MUSKI | dsq | dsq | dsq | 
| 63 | Jasper | Cumming | Nottingham Trent | dsq | dsq | dsq | 
| 63 | Chay | Bonnington | NUSSC | dsq | dsq | dsq | 
| 63 | Matthew | Nottage | SheffSki | dsq | dsq | dsq | 
| 63 | Jack | barron | UBSC (Bristol) | dsq | dsq | dsq | 
| 63 | Oscar | Hooper | UBSC (Bristol) | dsq | dsq | dsq | 
| 63 | Oliver | Fox de Klerk | UCL | dsq | dsq | dsq | 
Female Ski Individuals
Knockout Results:
Winner - Evie Ayton (Bristol)
2nd place - Harriet Warmington (BrumSki)
3rd place - Aimee Smith (BrumSki)
4th place - Seren Lewis (KiSS)
Individual Timed Results
| Position | Forename | Surname | Club | 1st Run | 2nd Run | Best Time | 
|---|---|---|---|---|---|---|
| 1 | Aimee | Smith | BrumSki | 18.2 | 23.39 | 18.2 | 
| 2 | Evie | Ayton | UBSC (Bristol) | 20.79 | 19.03 | 19.03 | 
| 3 | Eve | Boswood | EUSSC | 19.99 | 19.19 | 19.19 | 
| 4 | lauren | Rae | St Andrews | 20.34 | 22.89 | 20.34 | 
| 5 | Harriet | Warmington | BrumSki | 20.7 | 21.27 | 20.7 | 
| 6 | Seren | lewis | KISS | 24.64 | 20.74 | 20.74 | 
| 7 | Alicia | Langley | Leeds | 22.54 | 22.39 | 22.39 | 
| 8 | Emma | Howat | Loughborough | 22.5 | 23.31 | 22.5 | 
| 9 | Rebecca | Fusulan | Aston | 23.76 | 23.26 | 23.26 | 
| 10 | Emily | Hannan | UCL | 23.3 | 24.09 | 23.3 | 
| 11 | Phoebe | lewis | BrumSki | 23.32 | 29.85 | 23.32 | 
| 12 | Cressida | May | Surrey | 24.69 | 23.38 | 23.38 | 
| 13 | Charlotte | Parker | Nottingham Trent | 23.62 | 23.9 | 23.62 | 
| 14 | Chloe | Gril | Warwick | 23.78 | 23.9 | 23.78 | 
| 15 | Maci | Coughlan | Loughborough | 24.06 | 24.61 | 24.06 | 
| 15 | Chloe | Gril | Warwick | 23.78 | 23.9 | 23.78 | 
| 16 | Catherine | Smith | Surrey | 24.16 | dsq | 24.16 | 
| 17 | katie | vaughan | Exeter | 24.54 | 24.18 | 24.18 | 
| 18 | Isabel | Travers | Leeds | 24.29 | 25.51 | 24.29 | 
| 19 | Sophie | Jones | KISS | 25.6 | 24.78 | 24.78 | 
| 20 | Madeline | Turner | Portsmouth | dsq | 25.08 | 25.08 | 
| 21 | Cara | mcguinness | Surrey | 25.11 | 26.38 | 25.11 | 
| 22 | Olivia | Lett | Exeter | 25.71 | 25.13 | 25.13 | 
| 23 | Alice | Kingswood | Leeds | 25.64 | 25.17 | 25.17 | 
| 24 | amalie | Lindbäck Nybø | QMSS | 25.36 | 25.42 | 25.36 | 
| 25 | Maisy | Davies | Exeter | 25.38 | 26.48 | 25.38 | 
| 26 | shannon | Fyfe-Jones | Huddersfield | 25.44 | dsq | 25.44 | 
| 27 | Maya Rose | Manson Gupta | UCL | 25.59 | 25.52 | 25.52 | 
| 28 | Alice | Banks | BrumSki | 25.98 | 25.6 | 25.6 | 
| 29 | Alexandra | Rodger | Portsmouth | dsq | 25.79 | 25.79 | 
| 30 | Liv | Coombs | Nottingham Trent | 26.59 | 25.8 | 25.8 | 
| 31 | rose | Taylor | MUSKI | 26.64 | 27.08 | 26.64 | 
| 32 | Harriet | Wicks | Exeter | 29.98 | 26.72 | 26.72 | 
| 33 | Katie | Collier | EUSSC | 27.84 | 27.17 | 27.17 | 
| 34 | Scarlett | Brady | BrumSki | 27.49 | 27.48 | 27.48 | 
| 35 | Sophie | Allen | MUSKI | 27.9 | dsq | 27.9 | 
| 36 | Freya | Rylatt | BrumSki | 27.91 | 28.88 | 27.91 | 
| 37 | Katie | Foreman | KISS | 28.66 | dsq | 28.66 | 
| 38 | Lily | Dutson | UCL | 28.69 | 29.14 | 28.69 | 
| 39 | Rebecca | Fu | Warwick | 31.08 | 28.94 | 28.94 | 
| 40 | Olivia | Devine | BrumSki | 29.43 | 29.78 | 29.43 | 
| 41 | Scarlett | Phillips | QMSS | 30.25 | 29.53 | 29.53 | 
| 41 | Rebecca | Fu | Warwick | 31.08 | 28.94 | 28.94 | 
| 42 | Emma | Griffiths | UBSC (Bristol) | 32.49 | 29.75 | 29.75 | 
| 43 | Ayesha | pearson | UCL | dsq | 29.83 | 29.83 | 
| 44 | Ewelina | Lakomska | UCL | 30.91 | 29.94 | 29.94 | 
| 45 | Molly | Taylor | UCL | 30.51 | 30.19 | 30.19 | 
| 46 | Emily | Hiscock | UBSC (Bristol) | 30.49 | 31.06 | 30.49 | 
| 47 | Mima | Booth | KISS | 30.63 | dsq | 30.63 | 
| 48 | Lana Helen | Rawlings | UCL | 30.94 | dsq | 30.94 | 
| 49 | Georgie | Hayley | EUSSC | 32.16 | 31.49 | 31.49 | 
| 49 | Selin | Mawdsley | UCL | 31.67 | 31.49 | 31.49 | 
| 51 | Lucy | King-Powrie | Kent | 31.51 | 31.81 | 31.51 | 
| 52 | Agathe | Pascault | UCL | dsq | 32.45 | 32.45 | 
| 53 | Julietta | Guant | Kent | 34.94 | 33.52 | 33.52 | 
| 54 | Carla | Roberts | KISS | 39.63 | 33.6 | 33.6 | 
| 55 | Aleksandra | Panczyk | KISS | 41 | 33.92 | 33.92 | 
| 56 | Nina | Rowland | Leeds | 37.53 | 34.25 | 34.25 | 
| 57 | Tegan | Dacey | Plymouth | 41.67 | 34.94 | 34.94 | 
| 58 | Martine Olivia | Linge | QMSS | 36.09 | 35.22 | 35.22 | 
| 59 | Georgia | Sherlock | Leeds | dsq | 35.63 | 35.63 | 
| 60 | lauren | Palmer | Nottingham Trent | 35.76 | dsq | 35.76 | 
| 61 | Anna | Shabunina | Salford | 39.49 | 36.12 | 36.12 | 
| 62 | Demana | Yordanova | DCU | 36.28 | dsq | 36.28 | 
| 63 | Georgia | Gera de Petri | UCL | 43.8 | 39.08 | 39.08 | 
| 64 | Natalia | Rubio | MUSKI | 40.77 | 39.29 | 39.29 | 
| 65 | Abigail | Cheung-English | UCL | 39.57 | 39.63 | 39.57 | 
| 66 | Cicely | Brackenbury | UBSC (Bristol) | dsq | 39.78 | 39.78 | 
| 67 | Charlotte | Burns | Plymouth | 48.51 | 42.5 | 42.5 | 
| 68 | Imogen | Allen | Leeds | 56.25 | 51.06 | 51.06 | 
| 69 | Elin | Jones | Cardiff | dsq | dsq | dsq | 
| 69 | Lily | Wiley | Cardiff | dsq | dsq | dsq | 
| 69 | Millicent | Mitchell | DCU | dsq | dsq | dsq | 
| 69 | Abigail | Prime | Kent | dsq | dsq | dsq | 
| 69 | grace | taylor | Leeds | dsq | dsq | dsq | 
| 69 | Mathilda | Hinton | MUSKI | dsq | dsq | dsq | 
| 69 | Mabel | Shepherd | Plymouth | dsq | dsq | dsq | 
| 69 | Georgia | Travis | Plymouth | dsq | dsq | dsq | 
| 69 | Anastasia | Ougrin | St Andrews | dsq | dsq | dsq | 
| 69 | Sophie | Bond | UBSC (Bristol) | dsq | dsq | dsq | 
| 69 | Hannah | Utting | UBSC (Bristol) | dsq | dsq | dsq | 
| 69 | Amelia | vicos | UBSC (Bristol) | dsq | dsq | dsq | 
| 69 | Miriam | Wilson | UBSC (Bristol) | dsq | dsq | dsq | 
| 69 | Amelia | vicos | UBSC (Bristol) | dsq | dsq | dsq | 
| 69 | Miriam | Wilson | UBSC (Bristol) | dsq | dsq | dsq | 
Female Snowboard Individuals
Knockout Results:
Winner - Xiaoyu Hu (UCL)
2nd place - Catrin Manning (UCL)
3rd place - Carys Tuo (QMSS)
4th place - Sera Kuseyrioglu (UCL)
Individual Timed Results
| Position | Forename | Surname | Club | 1st Run | 2nd Run | Best Time | 
|---|---|---|---|---|---|---|
| 1 | Catrin | Manning | UCL | 33.98 | 33.66 | 33.66 | 
| 2 | Xiaoyu | Hu | UCL | 35.03 | 43.59 | 35.03 | 
| 3 | Mia | Bergin | Swansea | 48.79 | 44.74 | 44.74 | 
| 4 | Sera | Kuseyrioglu | UCL | 45.2 | 48.5 | 45.2 | 
| 5 | Carys | Tuo | QMSS | 102.63 | 103.96 | 102.63 | 
| 6 | Neva | Fradd | Neva Fradd | dsq | dsq | dsq | 
| 6 | Ruby | Smith | Plymouth | dsq | dsq | dsq | 
Male Snowboard Individuals
Knockout Results:
Winner - Harry Plant (Nottingham Trent)
2nd place - Daniel Pugh
3rd place - Samuel Williams (MUSKI)
4th place - George Robinson (Portsmouth)
Individual Timed Results
| Position | Forename | Surname | Club | 1st Run | 2nd Run | Best Time | 
|---|---|---|---|---|---|---|
| 1 | Harry | Plant | Nottingham Trent | 28.51 | 32 | 28.51 | 
| 2 | Craig | Venables | BrumSki | 32.57 | 37.3 | 32.57 | 
| 3 | Marco | Ruffoni | Marco Ruffoni | 32.93 | 34.85 | 32.93 | 
| 4 | Samuel | Williams | MUSKI | 39.31 | 34.52 | 34.52 | 
| 5 | Daniel | Pugh | Daniel Pugh | dsq | 34.58 | 34.58 | 
| 6 | Maxwell | Davis | Plymouth | 41.48 | 35.16 | 35.16 | 
| 7 | George | Robinson | Portsmouth | 39.93 | 36.57 | 36.57 | 
| 8 | JOSHUA | thomas | Plymouth | 40.38 | 38.42 | 38.42 | 
| 9 | Timofei | Romanchuk | QMSS | 47.08 | 40.89 | 40.89 | 
| 10 | Leon | O'Connor | Plymouth | 46.38 | 42.76 | 42.76 | 
| 11 | Dylan | Byrne | DCU | 49.23 | 50.98 | 49.23 | 
| 12 | Dom | Dixon | Kent | 50.41 | 51.4 | 50.41 | 
| 13 | Alex | Matten | Nottingham Trent | 59.46 | 65.48 | 59.46 | 
| 14 | Oisinn | McCann | DCU | 117.06 | 77.09 | 77.09 | 
| 15 | Alan | Dowdall | DCU | dsq | dsq | dsq | 
| 15 | Ethan | Hurley Love | Bath | dsq | dsq | dsq | 
| 15 | Alan | Dowdall | DCU | dsq | dsq | dsq | 

