| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
| 1 | Bristol 1 | 1 | 20 | 1 | 20 | 2 | 18 | 1 | 20 | 78 | Qualified | 
| 2 | Cardiff 1 | 2 | 18 | 2 | 18 | 1 | 20 | 2 | 18 | 74 | Qualified | 
| 3 | Swansea 1 | 4 | 15 | 3 | 16 | 5 | 14 | 5 | 14 | 59 | Qualified | 
| 4 | Exeter 1 | 9 | 10 | 5 | 14 | 3 | 16 | 3 | 16 | 56 | Qualified | 
| 5 | Bath 1 | 3 | 16 | 4 | 15 | 4 | 15 | 9 | 10 | 56 | Qualified | 
| 6 | Bristol 2 | 6 | 13 | 7 | 12 | 6 | 13 | 4 | 15 | 53 | Qualified | 
| 7 | Cardiff 2 | 7 | 12 | 8 | 11 | 7 | 12 | 6 | 13 | 48 | Qualified | 
| 8 | Plymouth 1 | 5 | 14 | 6 | 13 |  |  | 7 | 12 | 39 | Qualified | 
| 9 | Swansea 2 | 8 | 11 | 13 | 6 | 11 | 8 | 11 | 8 | 33 |  | 
| 10 | Bristol 3 | 11 | 8 | 12 | 7 | 12 | 7 | 14 | 5 | 27 |  | 
| 11 | Bath 2 | 15 | 4 | 15 | 4 | 8 | 11 | 12 | 7 | 26 |  | 
| 12 | Bath 3 | 17 | 2 | 10 | 9 | 9 | 10 | 15 | 4 | 25 |  | 
| 13 | Aberystwyth 1 | 13 | 6 | 19 | 1 | 14 | 5 | 10 | 9 | 21 |  | 
| 14 | Exeter 2 | 17 | 2 | 9 | 10 | 13 | 6 | 17 | 2 | 20 |  | 
| 15 | Bristol 5 | 12 | 7 | 11 | 8 |  |  | 21 | 1 | 16 |  | 
| 16 | Cardiff 3 | 14 | 5 | 14 | 5 | 17 | 2 | 16 | 3 | 15 |  | 
| 17 | Swansea 3 | 17 | 2 | 21 | 1 |  |  | 8 | 11 | 14 |  | 
| 18 | UWE 1 | 16 | 3 | 21 | 1 | 10 | 9 | 18 | 1 | 14 |  | 
| 19 | Bristol 4 | 10 | 9 | 16 | 3 |  |  | 19 | 1 | 13 |  | 
| 20 | Bath 4 | 17 | 2 | 17 | 2 | 16 | 3 | 13 | 6 | 13 |  | 
| 21 | Exeter 3 | 17 | 2 | 23 | 1 | 15 | 4 |  |  | 7 |  | 
| 22 | Plymouth 2 | 17 | 2 | 17 | 2 |  |  |  |  | 4 |  | 
| 23 | Bath 5 | 17 | 2 |  |  |  |  | 19 | 1 | 3 |  | 
| 24 | Bristol 6 | 17 | 2 |  |  |  |  |  |  | 2 |  | 
| 25 | Exeter 4 |  |  | 19 | 1 |  |  |  |  | 1 |  | 
| 26 | Bristol 7 |  |  |  |  |  |  |  |  | 0 |  | 
  
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
| 1 | Cardiff 1 | 1 | 10 | 2 | 8 | 1 | 10 | 1 | 10 | 38 | Qualified | 
| 2 | Bath 1 | 2 | 8 | 1 | 10 | 2 | 8 | 4 | 5 | 31 | Qualified | 
| 3 | Bristol 1 | 3 | 6 | 6 | 3 | 3 | 6 | 2 | 8 | 23 | Qualified | 
| 4 | Swansea 1 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 19 | Qualified | 
| 5 | Exeter 1 | 7 | 2 | 4 | 5 | 4 | 5 | 9 | 1 | 13 |  | 
| 6 | Exeter 2 | 11 | 1 | 13 | 1 | 6 | 3 | 5 | 4 | 9 |  | 
| 7 | Bath 2 | 6 | 3 | 7 | 2 | 7 | 2 | 7 | 2 | 9 |  | 
| 8 | Bristol 3 | 9 | 1 | 3 | 6 |  |  |  |  | 7 |  | 
| 9 | Bristol 2 | 5 | 4 | 8 | 1 |  |  | 11 | 1 | 6 |  | 
| 10 | Plymouth 1 | 8 | 1 | 9 | 1 |  |  | 6 | 3 | 5 |  | 
| 11 | UWE 1 | 12 | 1 | 11 | 1 | 8 | 1 | 12 | 1 | 4 |  | 
| 12 | Aber 1 | 10 | 1 | 12 | 1 |  |  | 8 | 1 | 3 |  | 
| 13 | Swansea 2 |  |  | 14 | 1 |  |  | 10 | 1 | 2 |  | 
| 14 | Exeter 3 |  |  | 10 | 1 |  |  |  |  | 1 |  | 
| 15 | Plymouth 2 |  |  |  |  |  |  |  |  | 0 |  | 
  
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
| 1 | Bath 1 | 1 | 10 | 2 | 8 | 2 | 8 | 1 | 10 | 36 | Qualified | 
| 2 | Swansea 1 | 2 | 8 | 1 | 10 | 1 | 10 | 2 | 8 | 36 | Qualified | 
| 3 | Bristol 1 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 6 | 20 | Qualified | 
| 4 | Plymouth 1 | 4 | 5 | 3 | 6 |  |  | 4 | 5 | 16 | Qualified | 
| 5 | Plymouth 2 | 3 | 6 | 4 | 5 |  |  |  |  | 11 |  | 
| 6 | Swansea 2 |  |  | 6 | 3 |  |  | 5 | 4 | 7 |  | 
| 7 | Bath 2 | 6 | 3 | 8 | 1 |  |  |  |  | 4 |  | 
| 8 | Plymouth 3 | 7 | 2 | 7 | 2 |  |  |  |  | 4 |  | 
| 9 | Bristol 2 |  |  |  |  |  |  |  |  | 0 |  |