Mixed Ski Standings
Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southampton 1 | 1 | 20 | 1 | 20 | 1 | 20 | 3 | 16 | 76 | Qualified |
2 | Surrey 1 | 3 | 16 | 7 | 12 | 2 | 18 | 1 | 20 | 66 | Qualified |
3 | UCL 1 | 4 | 15 | 8 | 11 | 3 | 16 | 5 | 14 | 56 | Qualified |
4 | Kings 1 | 2 | 18 | 5 | 14 | 9 | 10 | 6 | 13 | 55 | Qualified |
5 | Sussex 1 | 9 | 10 | 2 | 18 | 4 | 15 | 8 | 11 | 54 | Qualified |
6 | Surrey 2 | 6 | 13 | 10 | 9 | 6 | 13 | 2 | 18 | 53 | Qualified |
7 | UCL 2 | 6 | 13 | 9 | 10 | 10 | 9 | 4 | 15 | 47 | Qualified |
8 | Surrey 3 | 6 | 13 | 4 | 15 | 11 | 8 | 13 | 6 | 42 | Qualified |
9 | Portsmouth 1 | 12 | 7 | 14 | 5 | 5 | 14 | 7 | 12 | 38 | |
10 | Kent 1 | 8 | 11 | 3 | 16 | 9 | 10 | 37 | |||
11 | Brighton 1 | 11 | 8 | 6 | 13 | 8 | 11 | 15 | 4 | 36 | |
12 | Southampton 2 | 16 | 3 | 12 | 7 | 7 | 12 | 10 | 9 | 31 | |
13 | Portsmouth 2 | 20 | 1 | 17 | 2 | 12 | 7 | 11 | 8 | 18 | |
14 | Oxford 1 | 13 | 6 | 11 | 8 | 14 | |||||
15 | Kent 2 | 18 | 1 | 13 | 6 | 12 | 7 | 14 | |||
16 | Sussex 2 | 14 | 5 | 15 | 4 | 14 | 5 | 14 | |||
17 | Surrey 4 | 19 | 1 | 13 | 6 | 14 | 5 | 12 | |||
18 | UCL 4 | 10 | 9 | 9 | |||||||
19 | Reading 1 | 16 | 3 | 15 | 4 | 7 | |||||
20 | UCL 5 | 15 | 4 | 4 | |||||||
21 | UCL 3 | 17 | 2 | 19 | 1 | 3 | |||||
22 | Queen Mary's 1 | 18 | 1 | 1 |
Ladies Ski Standings
Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southampton 1 | 1 | 10 | 2 | 8 | 1 | 10 | 2 | 8 | 36 | Qualfied |
2 | UCL 1 | 2 | 8 | 1 | 10 | 3 | 6 | 3 | 6 | 30 | Qualfied |
3 | Surrey 1 | 5 | 4 | 3 | 6 | 2 | 8 | 1 | 10 | 28 | Qualfied |
4 | UCL 2 | 3 | 6 | 4 | 5 | 4 | 5 | 16 | Qualfied | ||
5 | UCL 3 | 4 | 5 | 5 | 4 | 9 |
Snowboard Standings
Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan - Surrey | 2 | 8 | 1 | 10 | 1 | 10 | 1 | 10 | 38 | |
2 | James N - UCL | 1 | 10 | 3 | 6 | 2 | 8 | 3 | 6 | 30 | |
3 | Becca - UCL | 3 | 6 | 6 | 3 | 4 | 5 | 4 | 5 | 19 | |
4 | George - Portsmouth | 4 | 5 | 7 | 2 | 6 | 3 | 5 | 4 | 14 | |
5 | Will - UCL | 5 | 4 | 3 | 6 | 6 | 3 | 13 | |||
6 | Eddy - Kent | 2 | 8 | 8 | |||||||
7 | Duncan - QMS | 2 | 8 | 8 | |||||||
8 | Louis - Sussex | 6 | 3 | 4 | 5 | 8 | |||||
9 | Catrin - UCL | 11 | 1 | 5 | 4 | 5 | |||||
10 | Tom P - Surrey (?) | 5 | 4 | 4 | |||||||
11 | Tara - Sussex | 7 | 2 | 9 | 1 | 8 | 1 | 4 | |||
12 | Alice - UCL | 7 | 2 | 2 | |||||||
13 | Dalia - Sussex | 7 | 2 | 2 | |||||||
14 | Dominic - Kent | 10 | 1 | 1 | |||||||
15 | Todor - Portsmouth | 8 | 1 | 1 | |||||||
16 | Hayden - Surrey | 8 | 1 | 1 |