Mixed Ski Standings
Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durham 1 | 1 | 20 | 1 | 20 | 5 | 14 | 2 | 18 | 72 | Qualified |
2 | Manchester (MUSKI) 1 | 3 | 16 | 3 | 16 | 1 | 20 | 5 | 14 | 66 | Qualified |
3 | Newcastle 1 | 4 | 15 | 4 | 15 | 3 | 16 | 8 | 11 | 57 | Qualified |
4 | Leeds 1 | 6 | 13 | 9 | 10 | 6 | 13 | 1 | 20 | 56 | Qualified |
5 | Lancaster 1 | 14 | 5 | 2 | 18 | 2 | 18 | 9 | 10 | 51 | Qualified |
6 | Sheffield 1 | 5 | 14 | 8 | 11 | 8 | 11 | 7 | 12 | 48 | Qualified |
7 | Liverpool 1 | 9 | 10 | 7 | 12 | 4 | 15 | 15 | 4 | 41 | Qualified |
8 | Manchester (MUSKI) 2 | 8 | 11 | 5 | 14 | 10 | 9 | 13 | 6 | 40 | Qualified |
9 | Durham 2 | 7 | 12 | 13 | 6 | 11 | 8 | 6 | 13 | 39 | |
10 | Newcastle 2 | 11 | 8 | 17 | 2 | 7 | 12 | 3 | 16 | 38 | |
11 | York (YUSnow) 1 | 10 | 9 | 15 | 4 | 12 | 7 | 3 | 16 | 36 | |
12 | Sheffield Hallam (SHU) 1 | 2 | 18 | 11 | 8 | 26 | |||||
13 | Liverpool 2 | 12 | 7 | 12 | 7 | 11 | 8 | 22 | |||
14 | Durham 3 | 15 | 4 | 9 | 10 | 13 | 6 | 20 | |||
15 | Sheffield 2 | 13 | 6 | 14 | 5 | 14 | 5 | 16 | |||
16 | York (YUSnow) 2 | 18 | 1 | 13 | 6 | 10 | 9 | 16 | |||
17 | Sunderland 1 | 6 | 13 | 18 | 1 | 14 | |||||
18 | Newcastle 3 | 18 | 1 | 10 | 9 | 16 | 3 | 13 | |||
19 | Sheffield Hallam (SHU) 2 | 18 | 1 | 16 | 3 | 4 | |||||
20 | Manchester (MUSKI) 3 | 16 | 3 | 3 | |||||||
21 | Leeds 2 | 17 | 2 | 2 | |||||||
22 | new 4 | 17 | 2 | 2 | |||||||
23 | MUSKI 4 | 20 | 1 | 1 | |||||||
24 | Sheffield 3 | 21 | 1 | 1 | |||||||
25 | Leeds 3 | 0 |
Ladies Ski Standings
Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durham 1 | 1 | 10 | 1 | 10 | 1 | 10 | 2 | 8 | 38 | Qualified |
2 | Leeds 1 | 3 | 6 | 2 | 8 | 3 | 6 | 3 | 6 | 26 | Qualified |
3 | Newcastle 1 | 5 | 4 | 3 | 6 | 2 | 8 | 6 | 3 | 21 | Qualified |
4 | Newcastle 2 | 4 | 5 | 4 | 5 | 5 | 4 | 14 | Qualified | ||
9 | durham 2 | 1 | 10 | 10 | |||||||
5 | Liverpool 1 | 4 | 5 | 5 | 4 | 9 | |||||
6 | Muski 1 | 2 | 8 | 8 | |||||||
7 | Sheffield 1 | 6 | 3 | 4 | 5 | 8 |
Snowboard Standings
Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle 1 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 40 | Qualified |
2 | Manchester (MUSKI) 1 | 3 | 6 | 2 | 8 | 2 | 8 | 2 | 8 | 30 | Qualified |
3 | Sheffield 1 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 6 | 20 | Qualified |
4 | Sheffield Hallam (SHU) 1 | 4 | 5 | 4 | 5 | 10 | Qualified | ||||
5 | Manchester (MUSKI) 2 | 2 | 8 | 8 | |||||||
6 | Newcastle 2 | 3 | 6 | 6 |