| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
| 1 | Loughborough 1 | 7 | 12 | 2 | 18 | 1 | 20 |  |  | 50 | Qualified | 
| 2 | Nottingham 2 | 5 | 14 | 1 | 20 | 4 | 15 |  |  | 49 | Qualified | 
| 3 | Warwick 1 | 2 | 18 | 5 | 14 | 3 | 16 |  |  | 48 | Qualified | 
| 4 | Birmingham 1 | 6 | 13 | 3 | 16 | 2 | 18 |  |  | 47 | Qualified | 
| 5 | Nottingham 1 | 1 | 20 | 10 | 9 | 5 | 14 |  |  | 43 | Qualified | 
| 6 | Nottingham 3 | 4 | 15 | 5 | 14 | 8 | 11 |  |  | 40 | Qualified | 
| 7 | Birmingham 2 | 12 | 7 | 5 | 14 | 6 | 13 |  |  | 34 | Qualified | 
| 8 | Brookes 1 | 8 | 11 | 8 | 11 | 10 | 9 |  |  | 31 | Qualified | 
| 9 | DMU 1 | 3 | 16 | 17 | 2 | 7 | 12 |  |  | 30 |  | 
| 10 | Warwick 2 | 14 | 5 | 3 | 16 | 11 | 8 |  |  | 29 |  | 
| 11 | Brookes 2 | 13 | 6 | 12 | 7 | 12 | 7 |  |  | 20 |  | 
| 12 | Birmingham 3 | 10 | 9 | 12 | 7 | 16 | 3 |  |  | 19 |  | 
| 13 | Birmingham 4 | 9 | 10 | 12 | 7 |  |  |  |  | 17 |  | 
| 14 | Loughborough 2 | 11 | 8 | 10 | 9 |  |  |  |  | 17 |  | 
| 15 | Trent 1 |  |  | 15 | 4 | 9 | 10 |  |  | 14 |  | 
| 16 | Coventry 1 | 17 | 2 | 9 | 10 |  |  |  |  | 12 |  | 
| 17 | Aston 1 | 15 | 4 | 17 | 2 | 13 | 6 |  |  | 12 |  | 
| 19 | Keele 1 |  |  | 19 | 1 | 14 | 5 |  |  | 6 |  | 
| 18 | Trent 2 |  |  | 19 | 1 | 15 | 4 |  |  | 5 |  | 
| 20 | Warwick 3 | 16 | 3 | 17 | 2 |  |  |  |  | 5 |  | 
| 21 | Loughborough 3 | 18 | 1 | 19 | 1 |  |  |  |  | 2 |  | 
 
 
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
| 1 | Nottingham 1 | 1 | 10 | 1 | 10 | 1 | 10 |  |  | 30 | Qualified | 
| 2 | Oxford Brookes 1 | 3 | 6 | 2 | 8 | 2 | 8 |  |  | 22 | Qualified | 
| 3 | Birmingham 1 | 2 | 8 | 3 | 6 | 5 | 4 |  |  | 18 | Qualified | 
| 4 | Birmingham 2 | 4 | 5 | 3 | 6 | 4 | 5 |  |  | 16 | Qualified | 
| 5 | Nottingham 2 |  |  | 5 | 4 | 3 | 6 |  |  | 10 |  | 
| 6 | Warwick 1 | 5 | 4 | 5 | 4 | 8 | 1 |  |  | 9 |  | 
| 7 | De Montfort 1 |  |  | 5 | 4 | 6 | 3 |  |  | 7 |  | 
| 8 | Loughborough 1 |  |  | 5 | 4 |  |  |  |  | 4 |  | 
| 9 | Trent 1 |  |  | 9 | 1 | 7 | 2 |  |  | 3 |  | 
 
 
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
| Position | Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
| 1 | De Montfort 1 | 1 | 30 | 2 | 18 | 1 | 12 |  |  | 60 | Qualified | 
| 2 | Warwick 1 | 2 | 24 | 7 | 1 |  |  |  |  | 25 | Qualified | 
| 3 | Nottingham 1 |  |  | 1 | 18 | 5 | 7 |  |  | 25 | Qualified | 
| 4 | Trent 1 |  |  | 3 | 12 | 3 | 9 |  |  | 21 | Qualified | 
| 5 | Aston |  |  | 4 | 9 | 4 | 8 |  |  | 17 |  | 
| 6 | Loughborough 1 |  |  | 4 | 9 | 6 | 6 |  |  | 15 |  | 
| 7 | Birmingham 1 |  |  | 6 | 4 | 2 | 10 |  |  | 14 |  |