| Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
| Surrey 1 | 1 | 20 | 2 | 18 | 1 | 20 | 1 | 20 | 78 | Qualified for Finals | 
| Southampton 2 | 2 | 18 | 3 | 16 | 4 | 15 | 4 | 15 | 64 | Qualified for Finals | 
| Southampton 1 | 7 | 12 | 1 | 20 | 5 | 14 | 2 | 18 | 64 | Qualified for Finals | 
| UCL 1 | 8 | 11 | 5 | 14 | 2 | 18 | 3 | 16 | 59 | Qualified for Finals | 
| Surrey 2 | 10 | 9 | 7 | 12 | 3 | 16 | 6 | 13 | 50 | Qualified for Finals | 
| Sussex 1 | 4 | 15 | 6 | 13 | 12 | 7 | 5 | 14 | 49 | Qualified for Finals | 
| Surrey 3 | 12 | 7 | 8 | 11 | 8 | 11 | 9 | 10 | 39 | Qualified for Finals | 
| UCL 2 | 11 | 8 | 13 | 6 | 11 | 8 | 8 | 11 | 33 | Qualified for Finals | 
| UCL 3 | 5 | 14 | 15 | 4 | 6 | 13 |  |  | 31 |  | 
| Brighton 1 | 9 | 10 | 12 | 7 | 10 | 9 |  |  | 26 |  | 
| Portsmouth 1 |  |  | 4 | 15 | 9 | 10 |  |  | 25 |  | 
| Southampton 3 |  |  | 10 | 9 |  |  | 7 | 12 | 21 |  | 
| Reading 1 | 3 | 16 |  |  |  |  |  |  | 16 |  | 
| Surrey 4 | 13 | 6 | 14 | 5 | 14 | 5 |  |  | 16 |  | 
| Reading 2 | 6 | 13 |  |  |  |  |  |  | 13 |  | 
| UCL 4 |  |  |  |  | 7 | 12 |  |  | 12 |  | 
| Southampton 4 |  |  | 9 | 10 |  |  |  |  | 10 |  | 
| Sussex 2 |  |  | 11 | 8 |  |  |  |  | 8 |  | 
| Queen Mary's 1 |  |  |  |  | 13 | 6 |  |  | 6 |  | 
| Surrey 5 |  |  |  |  | 15 | 4 |  |  | 4 |  | 
| Kent 1 |  |  |  |  |  |  |  |  | 0 |  | 
| Portsmouth 2 |  |  |  |  |  |  |  |  | 0 |  | 
 
 
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
| Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
| UCL 1 | 1 | 10 | 3 | 6 | 3 | 6 | 1 | 10 | 32 | Qualified for Finals | 
| Surrey 1 | 3 | 6 | 2 | 8 | 2 | 8 | 4 | 5 | 27 | Qualified for Finals | 
| UCL 2 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 21 | Qualified for Finals | 
| Southampton 1 |  |  | 1 | 10 |  |  | 2 | 8 | 18 | Qualified for Finals | 
| Portsmouth 1 |  |  |  |  | 1 | 10 |  |  | 10 |  | 
| Reading 1 | 2 | 8 |  |  |  |  |  |  | 8 |  | 
| Kent 1 |  |  |  |  |  |  |  |  | 0 |  | 
| Surrey 2 |  |  |  |  |  |  |  |  | 0 |  | 
 
 
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
| Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
| UCL 1 | 1 | 10 | 2 | 8 | 2 | 8 | 1 | 10 | 36 | Qualified for Finals | 
| Surrey 1 | 2 | 8 | 1 | 10 | 1 | 10 | 2 | 8 | 36 | Qualified for Finals | 
| UCL 2 | 3 | 6 |  |  | 3 | 6 | 3 | 6 | 18 | Qualified for Finals | 
| PorQSex |  |  |  |  | 4 | 5 | 4 | 5 | 10 | Qualified for Finals | 
| Portsmouth 1 |  |  |  |  |  |  |  |  | 0 |  |