Mixed Ski Standings
Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Durham 1 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 80 | Qualified for finals |
Liverpool 1 | 2 | 18 | 4 | 15 | 2 | 18 | 4 | 15 | 66 | Qualified for Finals |
Manchester (MUSKI) 1 | 3 | 16 | 2 | 18 | 4 | 15 | 3 | 16 | 65 | Qualified for Finals |
Newcastle 1 | 4 | 15 | 5 | 14 | 3 | 16 | 2 | 18 | 63 | Qualified for Finals |
Sheffield 1 | 7 | 12 | 7 | 12 | 5 | 14 | 7 | 12 | 50 | Qualified for Finals |
Newcastle 2 | 11 | 8 | 3 | 16 | 11 | 8 | 12 | 7 | 39 | Qualified for Finals |
Durham 2 | 9 | 10 | 6 | 13 | 5 | 14 | 37 | Qualified for Finals | ||
Lancaster 1 | 14 | 5 | 13 | 6 | 8 | 11 | 6 | 13 | 35 | Qualified for Finals |
Manchester (MUSKI) 2 | 6 | 13 | 11 | 8 | 7 | 12 | 33 | |||
York (YUSnow) 1 | 15 | 4 | 10 | 9 | 12 | 7 | 8 | 11 | 31 | |
Leeds 1 | 12 | 7 | 8 | 11 | 9 | 10 | 28 | |||
Sheffield 2 | 5 | 14 | 12 | 7 | 13 | 6 | 27 | |||
Newcastle 3 | 17 | 2 | 19 | 1 | 13 | 6 | 4 | 15 | 24 | |
Durham 3 | 14 | 5 | 9 | 10 | 10 | 9 | 24 | |||
Sheffield Hallam (SHU) 1 | 9 | 10 | 15 | 4 | 11 | 8 | 22 | |||
Newcastle 4 | 10 | 9 | 17 | 2 | 10 | 9 | 20 | |||
Liverpool 2 | 13 | 6 | 18 | 1 | 14 | 5 | 15 | 4 | 16 | |
Sheffield Hallam (SHU) 2 | 8 | 11 | 20 | 1 | 16 | 3 | 15 | |||
Lancaster 2 | 6 | 13 | 13 | |||||||
Manchester (MUSKI) 3 | 16 | 3 | 16 | 3 | 6 | |||||
Leeds 2 | 19 | 1 | 20 | 1 | 16 | 3 | 5 | |||
York (YUSnow) 2 | 14 | 5 | 5 | |||||||
Leeds 3 | 18 | 1 | 20 | 1 | 2 |
Ladies Ski Standings
Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Liverpool 1 | 1 | 10 | 1 | 10 | 2 | 8 | 28 | Qualified for Finals | ||
Newcastle 1 | 4 | 5 | 2 | 8 | 3 | 6 | 2 | 8 | 27 | Qualified for Finals |
Durham 1 | 5 | 4 | 10 | 1 | 1 | 10 | 1 | 10 | 25 | Qualified for Finals |
Sheffield 1 | 3 | 6 | 3 | 6 | 4 | 5 | 4 | 5 | 22 | Qualified for Finals |
Leeds 1 | 2 | 8 | 10 | 1 | 10 | 1 | 3 | 6 | 16 | |
Newcastle 2 | 6 | 3 | 4 | 5 | 10 | 1 | 9 |
Snowboard Standings
Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Newcastle 1 | 1 | 10 | 3 | 6 | 1 | 10 | 1 | 10 | 36 | Qualified for Finals |
Manchester (MUSKI) 1 | 3 | 6 | 1 | 10 | 4 | 5 | 2 | 8 | 29 | Qualified for Finals |
Sheffield Hallam (SHU) 1 | 2 | 8 | 4 | 5 | 3 | 6 | 3 | 6 | 25 | Qualified for Finals |
Sheffield 1 | 4 | 5 | 2 | 8 | 2 | 8 | 21 | Qualified for Finals |