| Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
| Nottingham 1 | 6 | 13 | 1 | 20 | 1 | 20 | 1 | 20 | 73 | Qualified for finals | 
| Warwick 1 | 1 | 20 | 2 | 18 | 4 | 15 | 2 | 18 | 71 | Qualified for finals | 
| Birmingham 1 | 3 | 16 | 3 | 16 | 2 | 18 | 3 | 16 | 66 | Qualified for finals | 
| Nottingham 2 | 4 | 15 | 6 | 13 | 3 | 16 | 4 | 15 | 59 | Qualified for finals | 
| De Montfort 1 | 5 | 14 | 5 | 14 | 7 | 12 | 6 | 13 | 53 | Qualified for finals | 
| Birmingham 2 | 2 | 18 | 7 | 12 | 10 | 9 | 7 | 12 | 51 | Qualified for finals | 
| Keele 1 | 9 | 10 | 4 | 15 | 8 | 11 | 5 | 14 | 50 | Qualified for finals | 
| Nottingham 3 | 11 | 8 | 8 | 11 | 9 | 10 | 8 | 11 | 40 | Qualified for finals | 
| Loughborough 1 |  |  | 9 | 10 | 5 | 14 |  |  | 24 |  | 
| Birmingham 3 | 14 | 5 | 11 | 8 | 13 | 6 |  |  | 19 |  | 
| Birmingham 4 | 15 | 4 | 12 | 7 | 11 | 8 |  |  | 19 |  | 
| Loughborough 3 |  |  | 14 | 5 | 6 | 13 |  |  | 18 |  | 
| Warwick 2 | 12 | 7 | 10 | 9 |  |  |  |  | 16 |  | 
| Bangor 1 | 8 | 11 | 15 | 4 |  |  |  |  | 15 |  | 
| Loughborough 2 |  |  | 13 | 6 | 12 | 7 |  |  | 13 |  | 
| Coventry 1 | 7 | 12 |  |  |  |  |  |  | 12 |  | 
| Aston 1 | 10 | 9 |  |  |  |  |  |  | 9 |  | 
| Birmingham 5 | 13 | 6 |  |  |  |  |  |  | 6 |  | 
| Keele 2 |  |  | 16 | 3 |  |  |  |  | 3 |  | 
| Warwick 3 |  |  | 17 | 2 |  |  |  |  | 2 |  | 
  
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
| Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
| Nottingham 1 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 40 | Qualified for finals | 
| Birmingham 1 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 32 | Qualified for finals | 
| Birmingham 2 | 3 | 6 | 5 | 4 | 5 | 4 | 3 | 6 | 20 | Qualified for finals | 
| Loughborough 1 |  |  | 3 | 6 | 4 | 5 |  |  | 11 | Qualified for finals | 
| Warwick 1 | 4 | 5 | 4 | 5 |  |  |  |  | 10 |  | 
| De Montfort 1 |  |  |  |  | 3 | 6 |  |  | 6 |  | 
| Loughborough 2 |  |  |  |  |  |  |  |  | 0 |  | 
| Coventry 1 |  |  |  |  |  |  |  |  | 0 |  | 
 
 
  
   
  
  
    
    
  
  
  
  
    
      
      
      
      
      
      
      
      
      
      
      
| Team | Place | Points | Place | Points | Place | Points | Place | Points | Total Points | Comments | 
|---|
| De Montfort 1 | 1 | 10 | 1 | 10 | 2 | 8 | 1 | 10 | 38 | Qualified for finals | 
| Loughborough 1 |  |  | 2 | 8 | 1 | 10 |  |  | 18 | Qualified for finals | 
| Nottingham 1 | 3 | 6 |  |  |  |  | 2 | 8 | 14 | Qualified for finals | 
| Warwick 1 | 3 | 6 | 3 | 6 |  |  |  |  | 12 | Qualified for finals |